



Ghost GAMER (40 servings)
GHOST GAMER is the perfect combo of brain-boosting nootropics and energy.* Regardless if you’re dropping in for a round of BR with the squad, driving the lane in 2k or squaring up a PK in FIFA, GHOST GAMER delivers.
Serving Size
-
1 Scoop (4.75g) or 2 Scoops (9.5g)
-
Servings Per Container: 40 (1 scoop) / 20 (2 scoops)
Calories & Macros (per serving)
| Nutrient | 1 Scoop | 2 Scoops |
|---|---|---|
| Calories | 5 | 10 |
| Total Carbohydrate | 1g (<1%) | 3g (1%) |
| Sugars | 0g | 0g |
| Added Sugars | 0g | 0g |
Vitamins & Minerals
| Nutrient | 1 Scoop | 2 Scoops | %DV (2 Scoops) |
|---|---|---|---|
| Vitamin C (Ascorbic Acid) | 250 mg | 500 mg | 556% |
| Vitamin D (as VegD3®) | 12.5 mcg | 25 mcg | 125% |
| Vitamin E (d-alpha-tocopherol) | 7.5 mg | 15 mg | 100% |
| Niacin (as Nicotinic Acid) | 10 mg | 20 mg | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 0.85 mg | 1.7 mg | 100% |
| Vitamin B12 (as Methylcobalamin) | 1.25 mcg | 2.5 mcg | 104% |
| Zinc (as TRAACS® Zinc Bisglycinate) | 5.5 mg | 11 mg | 100% |
GHOST® Gamer Active Blend
| Ingredient | 1 Scoop | 2 Scoops |
|---|---|---|
| nooLVL® (Inositol-Enhanced Bonded Arginine Silicate) | 800 mg | 1600 mg |
| Taurine | 500 mg | 1000 mg |
| L-Tyrosine | 500 mg | 1000 mg |
| Cognizin® Citicoline | 250 mg | 500 mg |
| Raw Coconut (Cocos nucifera) Fruit Water Powder | 150 mg | 300 mg |
| Natural Caffeine (from Coffee [Coffea spp.] Bean) | 75 mg | 150 mg |
| AstraGin® (Panax notoginseng + Astragalus membranaceus) | 25 mg | 50 mg |
| Theobromine | 20 mg | 40 mg |
Other Notes
-
Sweeteners/Flavors: Sucralose, Acesulfame Potassium, Citric Acid, Malic Acid, Natural & Artificial Flavors
-
Colorants: Fruit and vegetable juice, spirulina, beet juice powder (varies by flavor)
-
Allergens: Made in a facility that processes milk, soy, wheat, and tree nuts (coconut).
Original: $50.57
-70%$50.57
$15.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GHOST GAMER is the perfect combo of brain-boosting nootropics and energy.* Regardless if you’re dropping in for a round of BR with the squad, driving the lane in 2k or squaring up a PK in FIFA, GHOST GAMER delivers.
Serving Size
-
1 Scoop (4.75g) or 2 Scoops (9.5g)
-
Servings Per Container: 40 (1 scoop) / 20 (2 scoops)
Calories & Macros (per serving)
| Nutrient | 1 Scoop | 2 Scoops |
|---|---|---|
| Calories | 5 | 10 |
| Total Carbohydrate | 1g (<1%) | 3g (1%) |
| Sugars | 0g | 0g |
| Added Sugars | 0g | 0g |
Vitamins & Minerals
| Nutrient | 1 Scoop | 2 Scoops | %DV (2 Scoops) |
|---|---|---|---|
| Vitamin C (Ascorbic Acid) | 250 mg | 500 mg | 556% |
| Vitamin D (as VegD3®) | 12.5 mcg | 25 mcg | 125% |
| Vitamin E (d-alpha-tocopherol) | 7.5 mg | 15 mg | 100% |
| Niacin (as Nicotinic Acid) | 10 mg | 20 mg | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 0.85 mg | 1.7 mg | 100% |
| Vitamin B12 (as Methylcobalamin) | 1.25 mcg | 2.5 mcg | 104% |
| Zinc (as TRAACS® Zinc Bisglycinate) | 5.5 mg | 11 mg | 100% |
GHOST® Gamer Active Blend
| Ingredient | 1 Scoop | 2 Scoops |
|---|---|---|
| nooLVL® (Inositol-Enhanced Bonded Arginine Silicate) | 800 mg | 1600 mg |
| Taurine | 500 mg | 1000 mg |
| L-Tyrosine | 500 mg | 1000 mg |
| Cognizin® Citicoline | 250 mg | 500 mg |
| Raw Coconut (Cocos nucifera) Fruit Water Powder | 150 mg | 300 mg |
| Natural Caffeine (from Coffee [Coffea spp.] Bean) | 75 mg | 150 mg |
| AstraGin® (Panax notoginseng + Astragalus membranaceus) | 25 mg | 50 mg |
| Theobromine | 20 mg | 40 mg |
Other Notes
-
Sweeteners/Flavors: Sucralose, Acesulfame Potassium, Citric Acid, Malic Acid, Natural & Artificial Flavors
-
Colorants: Fruit and vegetable juice, spirulina, beet juice powder (varies by flavor)
-
Allergens: Made in a facility that processes milk, soy, wheat, and tree nuts (coconut).






















